Los Angeles December 2026 re-offer — the 144 parcels October left unsold, and LA has halved the opening bid on 142 of them
What this is
These are the 144 parcels Los Angeles offered at its October 17 to 20 auction that did not sell. The county is offering them again on GovEase from December 5 to 8, under the same item numbers, and it has cut the opening bid on 142 of them to half of October's. Items 2388 and 3542 keep October's bid.
Halving the bid brought 50 of the 100 parcels that opened above the county's assessed value in October under it. The other 50 still open above assessed value. The median parcel now opens at 0.84 times what the county says it is worth.
What is left is mostly land nobody has wanted for a long time. 141 of the 144 are bare land. The median parcel has been in default since 2004, and 52 since 1996 or earlier. 81 sit in the high desert of the Antelope Valley, 58 of them in Black Butte. 96 have no mapped road frontage, and 40 are in a very high fire hazard zone.
October's page has the screen we published before that sale and marks which parcels came back. Of the 222 in its deep-discount bracket, 4 are here.
How to read the columns
Bid ÷ assessed is the opening bid divided by the county's land value plus improvement value. Lower means a bigger paper discount. It is a screen, not a verdict: assessed value is a county figure, not a market appraisal, and under Proposition 13 it is anchored to the last change of ownership, so a parcel held since the 1970s can be assessed far below what it would fetch. In default since is the year the county's own record says the taxes on that parcel first went unpaid. Screen puts each parcel in a bracket from that ratio, and Flags names the specific things that cost money. Where the county's assessed value is under $1,000 the ratio stops being a screen at all, and the Nominal assessment flag says so.
What Los Angeles parcels have sold for
Prices from 273 sales at three earlier auctions, each measured against its own opening bid. About one in four bare-land sales went at the opening bid (30 of 111, then 30 of 115). None of the 22 parcels with a building did.
| Group | Sold | Share of the group's sales | At the opening bid | Above it, under 2× | 2× or more | Median |
|---|---|---|---|---|---|---|
| Bare land April 2025 | 111 | 30 | 35 | 46 | 1.61× | |
| Bare land April 2026 | 115 | 30 | 29 | 56 | 1.89× | |
| With a building April 2025 | 16 | 0 | 2 | 14 | too few | |
| With a building April 2026 | 6 | 0 | 1 | 5 | too few | |
| June re-offer of April's unsold June 2025 | 25 of 71 | 13 | 7 | 5 | too few |
These describe groups of earlier sales. None of them says what any one parcel below will fetch. A group under 30 sales gets no median and is drawn one block per sale. In June 2025 the county offered April's unsold parcels again, at lower opening bids.
Sources: the county's 2025A auction books and excess-proceeds list and its 2026A excess-proceeds list. Every April 2026 sale is in a CSV, and the write-up has the method.
Want to see a parcel? Here's how.
Copy a parcel's AIN and search it on the Assessor's portal for the parcel map, lot size, zoning and the current roll values.
Fire and road checks
Every parcel's outline, checked on November 12, 2026 against CAL FIRE's fire hazard map and fire perimeters and against the roads on OpenStreetMap. Each finding is a flag in the table.
- 96No mapped road frontage
- 3Private roads only
- 40Very high fire hazard zone
- 4High fire hazard zone
- 8Burned in the last 10 years
How this list has changed
From our dated reads of the lot list.
- 144 lots offered
- 144 lots, no change
An owner can still pay until the close of business on the last business day before the sale, so the list can still shrink.
| 3593 | 8675-012-021 Map | Unincorporated | Vacant Land | 0.09 | 2022 | $2,282 | $32,663 | 0.070 | Deep discount | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2479 | 3039-023-028 Map | Pearblossom | Vacant Land | 3.61 | 2019 | $5,554 | $56,261 | 0.099 | Deep discount | Offered before, didn't sell |
| 3379 | 5460-011-008 Map | Los Angeles | Vacant Land | 0.16 | 2022 | $5,414 | $47,392 | 0.114 | Deep discount | IRS lien Very high fire hazard zone Brush clearance charges Offered before, didn't sell |
| 2388 | 2024-002-096 Map | Los Angeles | Condominium | 3.01 | 2017 | $41,374 | $247,835 | 0.167 | Deep discount | Brush clearance charges Structure on record Offered before, didn't sell |
| 3564 | 8448-031-070 Map | San Dimas | Industrial | 0.72 | 2013 | $106,504 | $461,218 | 0.231 | Deep discount | Very high fire hazard zone Special conditions Weed abatement lien Private roads only Offered before, didn't sell |
| 3584 | 8636-004-010 Map | Unincorporated | Vacant Land | 0.06 | 2022 | $1,516 | $6,400 | 0.237 | Deep discount | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2637 | 3091-013-064 Map | Black Butte | Vacant Land | 2.55 | 2020 | $1,516 | $6,245 | 0.243 | Deep discount | No mapped road frontage Offered before, didn't sell |
| 3400 | 5585-005-032 Map | Los Angeles | Vacant Land | 0.07 | 2019 | $4,464 | $18,202 | 0.245 | Deep discount | Paper lot No mapped road frontage Very high fire hazard zone Brush clearance charges Offered before, didn't sell |
| 2610 | 3088-002-009 Map | Mount Waterman | Vacant Land | 2.54 | 2010 | $9,607 | $36,955 | 0.260 | Discount | Offered before, didn't sell |
| 2628 | 3091-003-020 Map | Black Butte | Vacant Land | 2.59 | 2010 | $6,482 | $20,027 | 0.324 | Discount | No mapped road frontage Offered before, didn't sell |
| 2604 | 3086-001-018 Map | Mount Waterman | Vacant Land | 2.27 | 2009 | $6,987 | $21,309 | 0.328 | Discount | Offered before, didn't sell |
| 2522 | 3064-017-044 Map | Mount Waterman | Vacant Land | 2.73 | 2007 | $11,283 | $33,485 | 0.337 | Discount | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2727 | 3205-023-039 Map | Anaverde | Vacant Land | 2.48 | 2009 | $10,838 | $31,633 | 0.343 | Discount | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3583 | 8636-004-003 Map | Unincorporated | Vacant Land | 0.05 | 2019 | $1,516 | $4,331 | 0.350 | Discount | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2459 | 3032-002-033 Map | Black Butte | Vacant Land | 2.51 | 2004 | $2,225 | $6,123 | 0.363 | Discount | No mapped road frontage Offered before, didn't sell |
| 3103 | 3338-020-029 Map | Black Butte | Vacant Land | 2.60 | 2010 | $6,670 | $17,898 | 0.373 | Discount | No mapped road frontage Offered before, didn't sell |
| 2518 | 3064-006-101 Map | Mount Waterman | Vacant Land | 2.42 | 2008 | $5,243 | $13,814 | 0.380 | Discount | Very high fire hazard zone Offered before, didn't sell |
| 3421 | 6022-025-023 Map | Los Angeles | Vacant Land | 0.07 | 2007 | $96,835 | $251,117 | 0.386 | Discount | Paper lot Special conditions Brush clearance charges Offered before, didn't sell |
| 2538 | 3076-016-021 Map | Black Butte | Vacant Land | 2.54 | 2010 | $5,328 | $13,700 | 0.389 | Discount | Offered before, didn't sell |
| 2816 | 3272-036-001 Map | Unincorporated | Vacant Land | 0.06 | 2022 | $1,516 | $3,862 | 0.393 | Discount | Paper lot Very high fire hazard zone Private roads only Offered before, didn't sell |
| 2561 | 3079-005-014 Map | Alpine Butte | Vacant Land | 2.57 | 2010 | $6,149 | $15,517 | 0.396 | Discount | No mapped road frontage Offered before, didn't sell |
| 2562 | 3079-005-015 Map | Alpine Butte | Vacant Land | 2.57 | 2010 | $6,149 | $15,517 | 0.396 | Discount | No mapped road frontage Offered before, didn't sell |
| 2611 | 3088-012-015 Map | Mount Waterman | Vacant Land | 2.50 | 2010 | $4,812 | $12,000 | 0.401 | Discount | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2445 | 3008-038-010 Map | Palmdale | Vacant Land | 0.14 | 2011 | $13,248 | $32,472 | 0.408 | Discount | Weed abatement lien Offered before, didn't sell |
| 2444 | 3008-038-009 Map | Palmdale | Vacant Land | 0.14 | 2011 | $13,266 | $32,472 | 0.409 | Discount | Weed abatement lien Offered before, didn't sell |
| 3542 | 8129-022-013 Map | Whittier | Single Family Residence | 0.19 | 2014 | $32,993 | $80,194 | 0.411 | Discount | Structure on record Offered before, didn't sell |
| 2499 | 3059-001-001 Map | Foothill | Vacant Land | 160.71 | 1989 | $272,911 | $655,950 | 0.416 | Discount | Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2462 | 3033-004-064 Map | Black Butte | Vacant Land | 2.53 | 2009 | $6,863 | $16,295 | 0.421 | Discount | No mapped road frontage Offered before, didn't sell |
| 2579 | 3081-006-025 Map | Black Butte | Vacant Land | 2.51 | 2008 | $7,530 | $17,814 | 0.423 | Discount | No mapped road frontage Offered before, didn't sell |
| 2537 | 3076-013-021 Map | Black Butte | Vacant Land | 10.24 | 2003 | $20,746 | $48,024 | 0.432 | Discount | Special conditions Offered before, didn't sell |
| 2463 | 3033-006-138 Map | Black Butte | Vacant Land | 2.66 | 2003 | $13,964 | $31,017 | 0.450 | Discount | No mapped road frontage Offered before, didn't sell |
| 2599 | 3084-019-022 Map | Black Butte | Vacant Land | 2.55 | 2009 | $6,088 | $12,776 | 0.477 | Discount | No mapped road frontage Offered before, didn't sell |
| 2460 | 3032-014-038 Map | Black Butte | Vacant Land | 2.52 | 2009 | $6,093 | $12,236 | 0.498 | Discount | No mapped road frontage Offered before, didn't sell |
| 2586 | 3081-020-014 Map | Black Butte | Vacant Land | 2.60 | 2007 | $7,148 | $14,335 | 0.499 | Discount | Offered before, didn't sell |
| 2466 | 3033-008-073 Map | Black Butte | Vacant Land | 2.50 | 2010 | $4,954 | $9,748 | 0.508 | Discount | No mapped road frontage Offered before, didn't sell |
| 2771 | 3247-034-018 Map | Unincorporated | Vacant Land | 1.89 | 2009 | $5,651 | $10,629 | 0.532 | Discount | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2574 | 3080-028-005 Map | Black Butte | Vacant Land | 2.50 | 2003 | $9,085 | $16,598 | 0.547 | Discount | No mapped road frontage Offered before, didn't sell |
| 2618 | 3089-005-026 Map | Black Butte | Vacant Land | 2.53 | 2007 | $5,908 | $10,652 | 0.555 | Discount | No mapped road frontage Offered before, didn't sell |
| 2813 | 3272-002-106 Map | Unincorporated | Vacant Land | 0.06 | 2022 | $1,516 | $2,626 | 0.577 | Discount | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3092 | 3338-004-035 Map | Butte Valley | Vacant Land | 2.55 | 2003 | $11,019 | $18,295 | 0.602 | Near value | No mapped road frontage Offered before, didn't sell |
| 2593 | 3083-022-001 Map | Black Butte | Vacant Land | 2.52 | 1987 | $18,527 | $30,641 | 0.605 | Near value | Offered before, didn't sell |
| 2629 | 3091-003-024 Map | Black Butte | Vacant Land | 2.59 | 2008 | $5,774 | $9,369 | 0.616 | Near value | No mapped road frontage Offered before, didn't sell |
| 3257 | 3372-022-003 Map | Alpine Butte | Vacant Land | 2.56 | 1996 | $28,717 | $45,915 | 0.625 | Near value | Offered before, didn't sell |
| 2712 | 3170-018-061 Map | Palmdale | Vacant Land | 1.28 | 1996 | $43,202 | $68,887 | 0.627 | Near value | No mapped road frontage Weed abatement lien High fire hazard zone Offered before, didn't sell |
| 3594 | 8675-018-009 Map | Unincorporated | Vacant Land | 0.13 | 2019 | $1,718 | $2,728 | 0.630 | Near value | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3433 | 6066-017-003 Map | Los Angeles | Commercial | 0.07 | 1991 | $260,229 | $406,688 | 0.640 | Near value | Structure on record Offered before, didn't sell |
| 2582 | 3081-011-004 Map | Black Butte | Vacant Land | 2.51 | 2010 | $4,332 | $6,715 | 0.645 | Near value | No mapped road frontage Offered before, didn't sell |
| 2603 | 3085-011-003 Map | Mount Waterman | Vacant Land | 2.50 | 1988 | $61,500 | $94,724 | 0.649 | Near value | No mapped road frontage Offered before, didn't sell |
| 2612 | 3088-012-020 Map | Mount Waterman | Vacant Land | 1.80 | 1991 | $42,166 | $64,373 | 0.655 | Near value | Very high fire hazard zone Offered before, didn't sell |
| 3104 | 3338-022-030 Map | Black Butte | Vacant Land | 2.57 | 2001 | $10,849 | $16,295 | 0.666 | Near value | No mapped road frontage Offered before, didn't sell |
| 2732 | 3211-009-044 Map | Agua Dulce | Vacant Land | 5.17 | 1987 | $53,589 | $78,074 | 0.686 | Near value | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2737 | 3214-012-007 Map | Agua Dulce | Vacant Land | 0.05 | 2009 | $2,860 | $4,113 | 0.695 | Near value | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3269 | 3380-004-028 Map | Alpine Butte | Vacant Land | 2.60 | 1991 | $39,198 | $56,276 | 0.697 | Near value | Offered before, didn't sell |
| 3585 | 8636-005-008 Map | Unincorporated | Vacant Land | 0.05 | 2022 | $1,516 | $2,128 | 0.712 | Near value | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2591 | 3083-015-029 Map | Black Butte | Vacant Land | 2.59 | 2001 | $10,141 | $14,203 | 0.714 | Near value | No mapped road frontage Offered before, didn't sell |
| 3159 | 3346-010-021 Map | Butte Valley | Vacant Land | 2.59 | 2006 | $6,097 | $8,500 | 0.717 | Near value | No mapped road frontage Offered before, didn't sell |
| 3102 | 3338-020-006 Map | Black Butte | Vacant Land | 2.52 | 2000 | $11,539 | $15,955 | 0.723 | Near value | No mapped road frontage Offered before, didn't sell |
| 2559 | 3079-003-053 Map | Alpine Butte | Vacant Land | 2.57 | 1996 | $61,140 | $84,429 | 0.724 | Near value | No mapped road frontage Offered before, didn't sell |
| 2554 | 3078-021-028 Map | Alpine Butte | Vacant Land | 2.59 | 2009 | $4,372 | $6,019 | 0.726 | Near value | No mapped road frontage Offered before, didn't sell |
| 2576 | 3081-004-032 Map | Black Butte | Vacant Land | 2.55 | 1991 | $30,649 | $40,456 | 0.758 | Near value | Offered before, didn't sell |
| 2606 | 3086-010-016 Map | Mount Waterman | Vacant Land | 2.49 | 1993 | $23,063 | $30,367 | 0.759 | Near value | Offered before, didn't sell |
| 2638 | 3091-013-065 Map | Black Butte | Vacant Land | 2.56 | 2007 | $5,114 | $6,632 | 0.771 | Near value | No mapped road frontage Offered before, didn't sell |
| 2583 | 3081-013-040 Map | Black Butte | Vacant Land | 2.49 | 1997 | $17,564 | $22,589 | 0.778 | Near value | No mapped road frontage Offered before, didn't sell |
| 2634 | 3091-013-037 Map | Black Butte | Vacant Land | 2.55 | 2005 | $7,049 | $8,943 | 0.788 | Near value | No mapped road frontage Offered before, didn't sell |
| 2515 | 3063-006-013 Map | Mount Waterman | Vacant Land | 0.50 | 2009 | $3,014 | $3,802 | 0.793 | Near value | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2609 | 3086-015-014 Map | Mount Waterman | Vacant Land | 2.51 | 2008 | $5,381 | $6,715 | 0.801 | Near value | Special conditions Offered before, didn't sell |
| 2585 | 3081-019-008 Map | Black Butte | Vacant Land | 2.50 | 2008 | $4,991 | $6,216 | 0.803 | Near value | No mapped road frontage Offered before, didn't sell |
| 2625 | 3089-023-009 Map | Black Butte | Vacant Land | 2.50 | 1995 | $17,102 | $21,131 | 0.809 | Near value | No mapped road frontage Offered before, didn't sell |
| 2598 | 3084-014-018 Map | Black Butte | Vacant Land | 2.54 | 1994 | $20,540 | $25,117 | 0.818 | Near value | No mapped road frontage Offered before, didn't sell |
| 3096 | 3338-008-030 Map | Butte Valley | Vacant Land | 2.54 | 2009 | $4,175 | $5,053 | 0.826 | Near value | No mapped road frontage Offered before, didn't sell |
| 3165 | 3346-026-002 Map | Black Butte | Vacant Land | 5.17 | 1999 | $13,207 | $15,955 | 0.828 | Near value | No mapped road frontage Offered before, didn't sell |
| 2605 | 3086-001-020 Map | Mount Waterman | Vacant Land | 2.27 | 2003 | $7,317 | $8,745 | 0.837 | Near value | Offered before, didn't sell |
| 2457 | 3032-001-033 Map | Black Butte | Vacant Land | 2.52 | 2009 | $4,126 | $4,858 | 0.849 | Near value | No mapped road frontage Offered before, didn't sell |
| 2560 | 3079-004-034 Map | Alpine Butte | Vacant Land | 2.57 | 2008 | $10,840 | $12,673 | 0.855 | Near value | No mapped road frontage Offered before, didn't sell |
| 2608 | 3086-013-006 Map | Mount Waterman | Vacant Land | 5.01 | 1992 | $37,872 | $43,319 | 0.874 | Near value | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2531 | 3073-003-010 Map | Lake Los Angeles | Vacant Land | 0.62 | 1992 | $31,432 | $35,823 | 0.877 | Near value | Weed abatement lien Offered before, didn't sell |
| 2497 | 3057-005-059 Map | Acton | Vacant Land | 5.42 | 1992 | $31,797 | $35,533 | 0.895 | Near value | Very high fire hazard zone Offered before, didn't sell |
| 2589 | 3082-024-014 Map | Black Butte | Vacant Land | 2.57 | 2006 | $5,882 | $6,468 | 0.909 | Near value | No mapped road frontage Offered before, didn't sell |
| 2565 | 3079-008-008 Map | Alpine Butte | Vacant Land | 2.55 | 1990 | $21,499 | $23,385 | 0.919 | Near value | No mapped road frontage Offered before, didn't sell |
| 2590 | 3083-007-012 Map | Black Butte | Vacant Land | 2.61 | 2007 | $5,105 | $5,459 | 0.935 | Near value | No mapped road frontage Offered before, didn't sell |
| 2541 | 3078-001-044 Map | Alpine Butte | Vacant Land | 1.27 | 2006 | $4,285 | $4,500 | 0.952 | Near value | No mapped road frontage Offered before, didn't sell |
| 2601 | 3084-019-053 Map | Black Butte | Vacant Land | 2.55 | 1991 | $17,753 | $18,550 | 0.957 | Near value | No mapped road frontage Offered before, didn't sell |
| 2726 | 3205-023-028 Map | Anaverde | Vacant Land | 2.48 | 2008 | $2,190 | $2,277 | 0.962 | Near value | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2468 | 3033-009-060 Map | Black Butte | Vacant Land | 2.53 | 2004 | $7,164 | $7,371 | 0.972 | Near value | No mapped road frontage Offered before, didn't sell |
| 2520 | 3064-013-058 Map | Mount Waterman | Vacant Land | 2.50 | 1994 | $12,901 | $12,976 | 0.994 | Near value | No mapped road frontage High fire hazard zone Offered before, didn't sell |
| 2470 | 3033-022-074 Map | Black Butte | Vacant Land | 2.16 | 2008 | $4,217 | $4,214 | 1.00 | Above assessed | Offered before, didn't sell |
| 2597 | 3084-013-053 Map | Black Butte | Vacant Land | 2.54 | 1991 | $17,558 | $17,215 | 1.02 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2436 | 2842-035-001 Map | Santa Clari | Vacant Land | 0.04 | 2008 | $29,609 | $27,943 | 1.06 | Above assessed | Paper lot Very high fire hazard zone Offered before, didn't sell |
| 2501 | 3059-015-052 Map | Juniper Hills | Vacant Land | 2.49 | 2007 | $5,270 | $4,969 | 1.06 | Above assessed | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 3156 | 3346-009-006 Map | Butte Valley | Vacant Land | 2.58 | 2007 | $5,005 | $4,710 | 1.06 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 3157 | 3346-009-015 Map | Butte Valley | Vacant Land | 2.59 | 1989 | $18,119 | $16,668 | 1.09 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 3153 | 3346-008-054 Map | Butte Valley | Vacant Land | 2.55 | 2000 | $9,331 | $8,500 | 1.10 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2631 | 3091-004-020 Map | Black Butte | Vacant Land | 2.59 | 1996 | $11,085 | $9,545 | 1.16 | Above assessed | Offered before, didn't sell |
| 2555 | 3078-021-048 Map | Alpine Butte | Vacant Land | 2.59 | 1990 | $14,575 | $12,423 | 1.17 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2477 | 3039-005-023 Map | Sun Village | Vacant Land | 4.93 | 2002 | $16,166 | $13,494 | 1.20 | Above assessed | Special conditions Offered before, didn't sell |
| 3097 | 3338-010-002 Map | Butte Valley | Vacant Land | 2.54 | 2005 | $5,785 | $4,710 | 1.23 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2619 | 3089-007-048 Map | Black Butte | Vacant Land | 2.51 | 2005 | $5,622 | $4,469 | 1.26 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2577 | 3081-005-004 Map | Black Butte | Vacant Land | 2.57 | 1991 | $17,117 | $13,575 | 1.26 | Above assessed | No mapped road frontage Special conditions Offered before, didn't sell |
| 2456 | 3030-025-041 Map | Black Butte | Vacant Land | 2.52 | 1984 | $16,566 | $13,073 | 1.27 | Above assessed | Offered before, didn't sell |
| 2498 | 3057-005-060 Map | Acton | Vacant Land | 1.62 | 1992 | $12,687 | $9,940 | 1.28 | Above assessed | No mapped road frontage Very high fire hazard zone Special conditions Offered before, didn't sell |
| 2630 | 3091-003-025 Map | Black Butte | Vacant Land | 2.59 | 2003 | $6,695 | $4,969 | 1.35 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2573 | 3080-025-009 Map | Black Butte | Vacant Land | 2.55 | 2004 | $6,016 | $4,457 | 1.35 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2567 | 3080-003-011 Map | Black Butte | Vacant Land | 2.49 | 1993 | $26,385 | $19,117 | 1.38 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 3095 | 3338-007-001 Map | Butte Valley | Vacant Land | 81.19 | 1994 | $167,326 | $119,134 | 1.41 | Above assessed | Offered before, didn't sell |
| 2636 | 3091-013-062 Map | Black Butte | Vacant Land | 2.55 | 1996 | $12,143 | $8,200 | 1.48 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2494 | 3056-007-017 Map | Acton | Vacant Land | 2.49 | 2003 | $6,452 | $4,277 | 1.51 | Above assessed | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2621 | 3089-013-002 Map | Black Butte | Vacant Land | 1.26 | 1990 | $8,446 | $5,521 | 1.53 | Above assessed | Offered before, didn't sell |
| 2568 | 3080-003-024 Map | Black Butte | Vacant Land | 5.01 | 1993 | $29,577 | $18,900 | 1.56 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2450 | 3022-003-013 Map | Palmdale | Vacant Land | 0.19 | 1987 | $26,457 | $16,141 | 1.64 | Above assessed | Weed abatement lien High fire hazard zone Offered before, didn't sell |
| 2517 | 3064-003-082 Map | Mount Waterman | Vacant Land | 2.53 | 2009 | $3,675 | $2,210 | 1.66 | Above assessed | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2458 | 3032-001-041 Map | Black Butte | Vacant Land | 2.52 | 1989 | $10,879 | $6,398 | 1.70 | Above assessed | Offered before, didn't sell |
| 2509 | 3062-014-003 Map | Mount Waterma | Vacant Land | 0.08 | 2005 | $2,875 | $1,674 | 1.72 | Above assessed | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3152 | 3346-007-016 Map | Lancaster | Vacant Land | 2.82 | 2000 | $10,629 | $6,000 | 1.77 | Above assessed | Private roads only Offered before, didn't sell |
| 2588 | 3082-012-022 Map | Black Butte | Vacant Land | 2.52 | 1989 | $10,788 | $5,957 | 1.81 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2502 | 3059-015-076 Map | Unincorporated | Vacant Land | 2.51 | 2009 | $3,730 | $1,971 | 1.89 | Above assessed | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2613 | 3089-003-007 Map | Black Butte | Vacant Land | 2.52 | 2009 | $3,293 | $1,709 | 1.93 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2614 | 3089-004-011 Map | Black Butte | Vacant Land | 2.53 | 2009 | $3,350 | $1,709 | 1.96 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 3101 | 3338-020-004 Map | Black Butte | Vacant Land | 2.58 | 1996 | $12,373 | $6,300 | 1.96 | Above assessed | Offered before, didn't sell |
| 2465 | 3033-007-106 Map | Black Butte | Vacant Land | 2.51 | 1986 | $9,846 | $4,969 | 1.98 | Above assessed | Offered before, didn't sell |
| 3099 | 3338-013-006 Map | Butte Valley | Vacant Land | 2.51 | 1993 | $9,726 | $4,710 | 2.06 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2524 | 3064-029-028 Map | Mount Waterman | Vacant Land | 1.84 | 1994 | $8,135 | $3,714 | 2.19 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2569 | 3080-008-009 Map | Black Butte | Vacant Land | 1.50 | 2004 | $8,730 | $3,957 | 2.21 | Above assessed | Offered before, didn't sell |
| 2526 | 3064-029-041 Map | Mount Waterman | Vacant Land | 1.84 | 1990 | $8,471 | $3,714 | 2.28 | Above assessed | No mapped road frontage High fire hazard zone Offered before, didn't sell |
| 3164 | 3346-023-026 Map | Black Butte | Vacant Land | 2.59 | 1989 | $11,298 | $4,653 | 2.43 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 3151 | 3346-007-015 Map | Butte Valley | Vacant Land | 2.81 | 1994 | $15,157 | $6,000 | 2.53 | Above assessed | Special conditions Offered before, didn't sell |
| 3105 | 3338-023-016 Map | Black Butte | Vacant Land | 2.61 | 1995 | $12,254 | $3,915 | 3.13 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2728 | 3205-035-005 Map | Anaverde | Vacant Land | 2.53 | 2009 | $4,251 | $1,207 | 3.52 | Above assessed | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2729 | 3205-035-023 Map | Anaverde | Vacant Land | 2.37 | 2009 | $4,251 | $1,207 | 3.52 | Above assessed | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2815 | 3272-035-045 Map | Unincorporated | Vacant Land | 0.06 | 2022 | $1,516 | $427 | — | Nominal assessment | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2570 | 3080-008-010 Map | Black Butte | Vacant Land | 2.50 | 1992 | $27,861 | $6,966 | 4.00 | Above assessed | Offered before, didn't sell |
| 3100 | 3338-015-001 Map | Butte Valley | Vacant Land | 42.59 | 1994 | $59,279 | $14,500 | 4.09 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2662 | 3116-009-038 Map | Caliche | Vacant Land | 0.07 | 2006 | $2,633 | $568 | — | Nominal assessment | Paper lot No mapped road frontage Offered before, didn't sell |
| 3359 | 5305-015-032 Map | Los Angeles | Vacant Land | 0.13 | 1992 | $127,044 | $26,560 | 4.78 | Above assessed | Very high fire hazard zone Brush clearance charges Offered before, didn't sell |
| 2513 | 3063-002-002 Map | Mount Waterman | Vacant Land | 0.18 | 2006 | $2,489 | $427 | — | Nominal assessment | No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2557 | 3079-003-033 Map | Alpine Butte | Vacant Land | 2.57 | 1992 | $27,688 | $4,457 | 6.21 | Above assessed | Offered before, didn't sell |
| 3324 | 5103-012-020 Map | Los Angeles | Vacant Land | 0.14 | 2001 | $182,534 | $28,715 | 6.36 | Above assessed | Contaminated Brush clearance charges Offered before, didn't sell |
| 2558 | 3079-003-036 Map | Alpine Butte | Vacant Land | 1.29 | 1993 | $16,433 | $2,466 | 6.66 | Above assessed | No mapped road frontage Offered before, didn't sell |
| 2521 | 3064-017-014 Map | Mount Waterman | Vacant Land | 0.62 | 1984 | $10,335 | $1,460 | 7.08 | Above assessed | No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 3586 | 8636-005-009 Map | Unincorporated | Vacant Land | 0.05 | 2021 | $1,516 | $212 | — | Nominal assessment | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2510 | 3062-022-001 Map | Mount Waterman | Vacant Land | 0.08 | 2003 | $2,705 | $212 | — | Nominal assessment | Paper lot No mapped road frontage Very high fire hazard zone Offered before, didn't sell |
| 2508 | 3062-009-005 Map | Mount Waterman | Vacant Land | 0.04 | 1995 | $3,249 | $212 | — | Nominal assessment | Paper lot No mapped road frontage Very high fire hazard zone Burned in the last 10 years Offered before, didn't sell |
| 2594 | 3083-023-005 Map | Black Butte | Vacant Land | 0.03 | 1995 | $3,214 | $178 | — | Nominal assessment | Paper lot Offered before, didn't sell |
