Santa Cruz June 2026 tax sale — what actually sold
What this is
What actually happened at Santa Cruz County's June 2026 tax sale, reconstructed after the fact from the public auction pages — the county published no results. Of 27 parcels listed, 14 sold and 4 drew no bids. The 9 withdrawn before close are left out on purpose — almost always owners who paid their taxes and kept their homes, and they don't belong in a results table. Sorted by winning bid, highest first. For the full story — the traps the market priced and the ones it didn't — read the write-up.
How to read the columns
Winning bid is the hammer price at close — a winning bid, not a completed transfer, and before Bid4Assets' buyer premium and county fees. Bids counts attention, not value. Click any APN to open the source auction page.
| 093-302-04 | 23980 GLENWOOD DR | $9,800 | 81 | $115,556 | Sold |
| 087-182-17 | 383 HILLSIDE DR | $8,900 | 102 | $52,322 | Sold |
| 057-181-04 | — | $7,500 | 68 | $42,000 | Sold |
| 058-053-02 | 145 DAVENPORT LANDING RD | $4,900 | 85 | $40,010 | Sold |
| 058-053-01 | 155 DAVENPORT LANDING RD | $4,900 | 19 | $29,700 | Sold |
| 106-041-09 | — | $4,800 | 75 | $25,300 | Sold |
| 040-131-54 | — | $4,400 | 12 | $11,700 | Sold |
| 040-131-20 | — | $1,800 | 28 | $6,600 | Sold |
| 082-155-20 | — | $2,000 | 6 | $3,100 | Sold |
| 075-122-14 | — | $1,500 | 9 | $2,600 | Sold |
| 082-171-16 | — | $1,000 | 11 | $2,477 | Sold |
| 040-131-21 | — | $1,800 | 4 | $2,400 | Sold |
| 082-171-14 | — | $1,000 | 9 | $2,400 | Sold |
| 082-171-17 | — | $1,000 | 9 | $2,400 | Sold |
| 092-032-12 | — | $1,000 | 0 | — | No bids |
| 092-093-07 | — | $1,000 | 0 | — | No bids |
| 092-164-06 | — | $1,000 | 0 | — | No bids |
| 092-172-08 | — | $1,000 | 0 | — | No bids |
18 parcels · every value traces to the county/auction source · download the full CSV
Source: Bid4Assets auction pages (captured June 11, 2026) + Santa Cruz County assessor/GIS. Winning bids read from the auction pages after close; the county published no official results. Winning bids at close, not completed transfers. The 9 parcels withdrawn before close are omitted — almost always owners who paid up.
Want the next California sale read like this — free, the day the list drops?
Get the next sale by email