El Dorado November 2026 sale — 37 parcels of real property, and 139 timeshare weeks
What this is
El Dorado's list runs to 175 items, and two thirds of it is not land. 139 of the live items are timeshare intervals at four South Lake Tahoe resorts — a week of use, not a parcel. The county runs those as a separate auction with its own deposit, and they carry no assessed value anywhere in county GIS, because an undivided interval has no polygon to assess. They cannot be screened, so this table covers the 37 live real-property parcels and the timeshares are counted, not rated.
All 37 matched the county assessor's parcel layer — 37 of 37 — for land value, structure value and acreage. Twenty-two open at a quarter of assessed value or less. Seven open above it. The worst is a 0.01-acre strip the assessor values at $30, opening at $1,500: fifty times the county's own figure, for four hundred square feet.
Eleven of the 37 were already offered at the November 2025 auction and did not sell. Five have had their opening bid cut, four have had it raised, and two are unchanged. A parcel coming back at a lower number has already been shown to the market once.
Twenty-nine are vacant land and nine carry a structure. The largest single item is a retail building the assessor values at $3.41 million, opening at $395,600.
How to read the columns
Bid ÷ assessed is the opening bid divided by the county's total assessed value — lower means a bigger paper discount. It is a screen, not a verdict: assessed value is a county figure, not a market appraisal, and in California it is anchored to the last change of ownership, so a long-held parcel can be assessed far under what it would fetch. Screen puts each parcel in a band from that ratio, and Flags names the specific things that cost money. Item is the number the county's own list uses. Use the copy button beside any APN to grab it.
Want to see a parcel? Here's how.
Copy a parcel's APN and search it on the county's own mapping site for the assessor record, the legal description and the parcel boundary.
| 37 | 087-030-044-000 | Rural Res. Land 20+ Minor Non-Res Impr | 40.08 | $14,400 | $150,671 | 0.096 | Deep discount | — |
| 17 | 043-221-001-000 | Multi-Residential 2-3 Units | 0.12 | $22,900 | $235,000 | 0.097 | Deep discount | Structure on record |
| 35 | 085-040-018-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 2.34 | $30,000 | $293,682 | 0.102 | Deep discount | Structure on record |
| 1 | 009-194-010-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 0.43 | $25,300 | $237,430 | 0.107 | Deep discount | Structure on record |
| 15 | 042-621-004-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 0.40 | $35,700 | $324,900 | 0.110 | Deep discount | Structure on record |
| 34 | 078-200-012-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 1.98 | $16,000 | $140,653 | 0.114 | Deep discount | Structure on record Offered before, didn't sell |
| 13 | 041-370-008-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 1.91 | $4,700 | $40,836 | 0.115 | Deep discount | — |
| 6 | 027-090-016-000 | Retail Stores >15,000 Sq. Ft. | 1.04 | $395,600 | $3,413,484 | 0.116 | Deep discount | Structure on record |
| 19 | 046-840-069-000 | Rural Res. 2.51-20.0 Ac. 1 Sf Unit | 3.06 | $20,600 | $176,069 | 0.117 | Deep discount | Structure on record |
| 22 | 060-110-014-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 10.07 | $17,500 | $146,778 | 0.119 | Deep discount | — |
| 28 | 062-111-014-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 10.02 | $6,700 | $56,273 | 0.119 | Deep discount | — |
| 31 | 062-500-040-000 | Rural Res. Land 20+ Minor Non-Res Impr | 44.83 | $14,000 | $112,567 | 0.124 | Deep discount | — |
| 9 | 034-712-017-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 0.17 | $24,900 | $195,928 | 0.127 | Deep discount | Structure on record |
| 25 | 061-490-016-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 9.48 | $11,000 | $83,619 | 0.132 | Deep discount | — |
| 24 | 061-490-015-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 9.52 | $8,800 | $63,108 | 0.139 | Deep discount | — |
| 11 | 041-370-004-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.84 | $2,700 | $18,961 | 0.142 | Deep discount | — |
| 12 | 041-370-005-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 2.03 | $4,600 | $30,361 | 0.152 | Deep discount | — |
| 14 | 041-793-007-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.27 | $3,700 | $23,620 | 0.157 | Deep discount | — |
| 36 | 085-212-004-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 10.12 | $8,800 | $55,215 | 0.159 | Deep discount | — |
| 38 | 088-350-021-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 4.79 | $9,400 | $55,350 | 0.170 | Deep discount | — |
| 43 | 325-240-005-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 2.61 | $2,000 | $11,744 | 0.170 | Deep discount | Offered before, didn't sell |
| 8 | 033-641-001-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.21 | $2,600 | $15,034 | 0.173 | Deep discount | — |
| 7 | 033-160-006-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 1.00 | $3,900 | $15,352 | 0.254 | Discount | Offered before, didn't sell |
| 39 | 095-130-003-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.52 | $1,000 | $3,261 | 0.307 | Discount | — |
| 21 | 051-120-049-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.15 | $2,600 | $7,252 | 0.359 | Discount | Offered before, didn't sell |
| 18 | 046-154-024-000 | Single Fam. Res. <=2.5 Ac.(Inc. Man. Hms | 0.28 | $20,800 | $51,630 | 0.403 | Discount | Structure on record Offered before, didn't sell |
| 30 | 062-204-021-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.07 | $2,700 | $6,071 | 0.445 | Discount | Paper lot |
| 29 | 062-160-006-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 1.75 | $2,700 | $5,960 | 0.453 | Discount | — |
| 16 | 043-211-016-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.02 | $2,900 | $6,060 | 0.479 | Discount | Paper lot Offered before, didn't sell |
| 20 | 049-170-014-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 3.34 | $14,500 | $29,964 | 0.484 | Discount | — |
| 4 | 026-040-006-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | — | $900 | $722 | 1.25 | Above assessed | Nominal assessment Offered before, didn't sell |
| 10 | 038-342-010-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.11 | $1,200 | $897 | 1.34 | Above assessed | Nominal assessment |
| 42 | 125-110-003-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.03 | $2,700 | $383 | 7.05 | Above assessed | Paper lot Nominal assessment Offered before, didn't sell |
| 5 | 026-086-012-000 | Env. Sensitive Land - Restricted Use | — | $1,300 | $120 | 10.83 | Above assessed | Nominal assessment Offered before, didn't sell |
| 26 | 062-061-003-000 | Vac Rural Res Land 2.51-20.0 Ac. 1 Unit | 2.00 | $27,800 | $1,951 | 14.25 | Above assessed | — |
| 23 | 061-061-006-000 | Rural Res. Land 20+ Minor Non-Res Impr | 0.12 | $2,900 | $137 | 21.17 | Above assessed | Nominal assessment Offered before, didn't sell |
| 3 | 026-040-005-000 | Vacant Res. Land <=2.5 Ac. 1-3 Units | 0.01 | $1,500 | $30 | 50.00 | Above assessed | Paper lot Nominal assessment Offered before, didn't sell |
What the screen says
- Deep discount
- Opens at a quarter of the county's assessed value or less.
- Discount
- Opens between a quarter and 60% of assessed value.
- Above assessed
- Opens for MORE than the county's own total assessed value. You are paying a premium on day one, before costs.
- Offered before, didn't sell
- This parcel was in the county's previous sale and drew no bid. The market has already seen it once and passed. A lower opening bid this time is the county trying again, not a discount someone missed.
- Structure on record
- The assessor carries improvement value here, so something is built on it. That can be the asset or it can be the liability — a derelict building is a demolition bill, and an occupied one is a possession problem.
- Nominal assessment
- The county's total assessed value here is under $1,000, which is not a statement of what the parcel is worth — it is a leftover from an old nominal-value transfer that Proposition 13 has never re-based. The ratio beside it is arithmetic, not a screen: a huge number means the assessment is tiny, not that the price is outrageous.
- Paper lot
- Under a tenth of an acre. Too small to build on under most zoning — the classic legacy-subdivision lot that costs money to own and cannot be developed or easily resold.
37 parcels · every value traces to the county/auction source · download the full CSV
Source: El Dorado County Tax Sale Auction List for November 6, 2026 (BOSApproval_WebsiteList, published 2026-07-31) joined to the county assessor parcel layer (ParcelBase, County of El Dorado), with the county's published November 2025 notice and results used to identify re-offers. All 37 live real-property items matched to the county's own assessor layer by APN — 37 of 37 — then screened by opening-bid-to-assessed-value ratio. The 139 timeshare intervals return no record in that layer and are excluded from the screen rather than assigned a value. Assessed value is a county figure, not a market appraisal — a screen, not a verdict. The county's own list prints conflicting opening bids for nine item numbers.
Want the next California sale read like this — free, the day the list drops?
Get the next sale by email