Butte August 2026 re-offer — 105 parcels nobody bought in June, and a third of them carry no usable valuation
What this is
Every parcel here failed to sell at Butte's June 2026 auction. That makes it the most useful list on this site for one specific question: what does a room full of buyers walk away from?
The answer is not "the expensive ones". The median parcel opens at 0.64 times the county's own assessed value — against a median of 0.17 on Fresno's first-offer list — and 9 of the 105 open above assessed value entirely, and 35 more are assessed under $1,000 — a Prop-13 leftover, not a valuation, so there is no usable ratio for them at all. A re-offer list is not a discount rack. It is the residue after everyone who could read a ratio has already bought.
The sharpest cases sit in Paradise and Oroville, where five parcels carry a county land value of $3 to $5 and open between $18,429 and $27,562. The county's valuation and the county's asking price are not describing the same thing: the assessment is what the land is worth, and the opening bid is what is owed on it.
Ninety of the 105 are bare land. The largest item is a 237-acre agricultural parcel near Gridley opening at $2,447,008 — the only seven-figure lot in the sale.
How to read the columns
Bid ÷ assessed is the opening bid divided by the county's land value plus improvement value — lower means a bigger paper discount. It is a screen, not a verdict: assessed value is a county figure, not a market appraisal, and in California it is anchored to the last change of ownership. Screen puts each parcel in a bracket from that ratio, and Flags names the specific things that cost money. Every parcel in this sale carries the offered before flag, because the whole list is a re-offer.
Want to see a parcel? Here's how.
Copy a parcel's APN and search it on the county's public GIS site for the parcel boundary, zoning and acreage.
| 041-260-027-000 | Oroville | 20.00 | $10,149 | $162,240 | 0.063 | Deep discount | Structure on record Offered before, didn't sell |
| 072-190-015-000 | Oroville | 4.86 | $10,988 | $122,581 | 0.090 | Deep discount | Offered before, didn't sell |
| 061-550-017-000 | Berry Creek | 3.98 | $6,426 | $61,284 | 0.105 | Deep discount | Structure on record Offered before, didn't sell |
| 061-550-018-000 | Berry Creek | 4.02 | $5,805 | $54,078 | 0.107 | Deep discount | Offered before, didn't sell |
| 071-470-021-000 | Feather Falls | 10.30 | $4,211 | $38,275 | 0.110 | Deep discount | Offered before, didn't sell |
| 071-240-025-000 | Berry Creek | 5.00 | $3,818 | $31,076 | 0.123 | Deep discount | Offered before, didn't sell |
| 071-150-003-000 | Feather Falls | 5.00 | $3,602 | $27,886 | 0.129 | Deep discount | Offered before, didn't sell |
| 058-370-023-000 | Concow | 0.29 | $3,556 | $22,752 | 0.156 | Deep discount | Structure on record Offered before, didn't sell |
| 071-270-045-000 | Feather Falls | 5.08 | $6,814 | $42,122 | 0.162 | Deep discount | Offered before, didn't sell |
| 061-590-009-000 | Berry Creek | 1.27 | $9,441 | $55,157 | 0.171 | Deep discount | Offered before, didn't sell |
| 062-690-027-000 | Berry Creek | 3.01 | $13,387 | $78,082 | 0.171 | Deep discount | Structure on record Offered before, didn't sell |
| 052-290-161-000 | Paradise | 0.14 | $2,127 | $10,935 | 0.195 | Deep discount | Offered before, didn't sell |
| 071-280-038-000 | Feather Falls | 5.00 | $14,991 | $68,997 | 0.217 | Deep discount | Structure on record Offered before, didn't sell |
| 062-320-006-000 | Berry Creek | 0.61 | $3,993 | $17,065 | 0.234 | Deep discount | Offered before, didn't sell |
| 035-083-006-000 | Oroville | 0.11 | $7,235 | $28,930 | 0.250 | Deep discount | Structure on record Offered before, didn't sell |
| 061-610-009-000 | Berry Creek | 1.63 | $6,387 | $24,361 | 0.262 | Discount | Offered before, didn't sell |
| 071-060-025-000 | Feather Falls | 2.50 | $11,733 | $42,901 | 0.273 | Discount | Offered before, didn't sell |
| 071-270-029-000 | Feather Falls | 4.85 | $16,191 | $55,774 | 0.290 | Discount | Offered before, didn't sell |
| 072-200-034-000 | Oroville | 4.89 | $18,215 | $52,493 | 0.347 | Discount | Offered before, didn't sell |
| 061-590-007-000 | Berry Creek | 0.91 | $7,534 | $21,314 | 0.353 | Discount | Offered before, didn't sell |
| 035-143-011-000 | Oroville | 0.11 | $64,683 | $174,151 | 0.371 | Discount | Structure on record Offered before, didn't sell |
| 058-330-046-000 | Concow | 5.00 | $12,435 | $33,464 | 0.372 | Discount | Offered before, didn't sell |
| 062-340-018-000 | Berry Creek | 0.43 | $12,990 | $34,837 | 0.373 | Discount | Offered before, didn't sell |
| 061-610-005-000 | Berry Creek | 1.62 | $8,807 | $23,226 | 0.379 | Discount | Offered before, didn't sell |
| 058-430-019-000 | Concow | 0.28 | $7,242 | $18,904 | 0.383 | Discount | Offered before, didn't sell |
| 056-400-019-000 | Cohasset | 1.20 | $5,260 | $12,927 | 0.407 | Discount | Offered before, didn't sell |
| 058-330-038-000 | Concow | 3.39 | $12,774 | $29,581 | 0.432 | Discount | Offered before, didn't sell |
| 062-730-008-000 | Berry Creek | 0.72 | $11,240 | $26,016 | 0.432 | Discount | Structure on record Offered before, didn't sell |
| 062-300-005-000 | Berry Creek | 0.22 | $5,040 | $10,899 | 0.462 | Discount | Offered before, didn't sell |
| 062-300-006-000 | Berry Creek | 0.22 | $5,257 | $10,899 | 0.482 | Discount | Offered before, didn't sell |
| 062-300-033-000 | Berry Creek | 0.22 | $4,882 | $9,946 | 0.491 | Discount | Offered before, didn't sell |
| 062-350-024-000 | Berry Creek | 0.72 | $12,096 | $24,622 | 0.491 | Discount | Offered before, didn't sell |
| 062-300-044-000 | Berry Creek | 0.26 | $11,588 | $23,226 | 0.499 | Discount | Offered before, didn't sell |
| 062-300-078-000 | Berry Creek | 1.14 | $26,234 | $51,565 | 0.509 | Discount | Offered before, didn't sell |
| 026-111-008-000 | Palermo | 0.26 | $5,986 | $11,709 | 0.511 | Discount | Structure on record Offered before, didn't sell |
| 062-140-027-000 | Berry Creek | 0.29 | $1,588 | $3,092 | 0.514 | Discount | Offered before, didn't sell |
| 031-243-024-000 | Oroville | 0.23 | $14,043 | $27,046 | 0.519 | Discount | Offered before, didn't sell |
| 062-710-019-000 | Berry Creek | 3.06 | $11,295 | $21,648 | 0.522 | Discount | Offered before, didn't sell |
| 035-191-010-000 | Oroville | 0.11 | $8,007 | $15,228 | 0.526 | Discount | Offered before, didn't sell |
| 052-011-094-000 | Paradise | 0.21 | $5,561 | $10,381 | 0.536 | Discount | Offered before, didn't sell |
| 071-060-021-000 | Feather Falls | 5.00 | $5,247 | $9,788 | 0.536 | Discount | Offered before, didn't sell |
| 062-750-036-000 | Berry Creek | 1.00 | $13,249 | $24,622 | 0.538 | Discount | Offered before, didn't sell |
| 062-310-012-000 | Berry Creek | 0.65 | $7,594 | $13,929 | 0.545 | Discount | Offered before, didn't sell |
| 069-190-021-000 | Oroville | 0.19 | $35,147 | $63,713 | 0.552 | Discount | Structure on record Offered before, didn't sell |
| 059-092-008-000 | Stirling City | 0.16 | $7,386 | $12,869 | 0.574 | Discount | Offered before, didn't sell |
| 035-073-020-000 | Oroville | 0.22 | $9,909 | $17,065 | 0.581 | Discount | Offered before, didn't sell |
| 059-087-011-000 | Stirling City | 0.32 | $10,539 | $18,124 | 0.581 | Discount | Offered before, didn't sell |
| 071-320-003-000 | Feather Falls | 0.50 | $2,169 | $3,714 | 0.584 | Discount | Offered before, didn't sell |
| 062-300-077-000 | Berry Creek | 0.78 | $31,497 | $51,565 | 0.611 | Near value | Offered before, didn't sell |
| 062-190-029-000 | Berry Creek | 1.88 | $37,327 | $58,752 | 0.635 | Near value | Offered before, didn't sell |
| 022-210-078-000 | Gridley | 237.83 | $2,447,008 | $3,832,194 | 0.639 | Near value | Structure on record Offered before, didn't sell |
| 053-021-067-000 | Paradise | 0.20 | $6,133 | $9,593 | 0.639 | Near value | Offered before, didn't sell |
| 027-120-038-000 | Palermo | 0.37 | $2,925 | $4,539 | 0.644 | Near value | Offered before, didn't sell |
| 062-320-018-000 | Berry Creek | 0.52 | $6,357 | $9,748 | 0.652 | Near value | Offered before, didn't sell |
| 035-098-011-000 | Oroville | 0.10 | $25,017 | $38,213 | 0.655 | Near value | Structure on record Offered before, didn't sell |
| 027-290-021-000 | Palermo | 5.01 | $34,479 | $50,768 | 0.679 | Near value | Offered before, didn't sell |
| 001-081-007-000 | Biggs | 0.14 | $8,239 | $11,836 | 0.696 | Near value | Offered before, didn't sell |
| 065-210-023-000 | Berry Creek | 0.42 | $2,499 | $3,075 | 0.813 | Near value | Offered before, didn't sell |
| 035-155-019-000 | Oroville | 0.13 | $15,894 | $18,830 | 0.844 | Near value | Structure on record Offered before, didn't sell |
| 001-081-018-000 | Biggs | 0.11 | $22,221 | $25,515 | 0.871 | Near value | Structure on record Offered before, didn't sell |
| 062-300-007-000 | Berry Creek | 0.22 | $5,993 | $6,279 | 0.954 | Near value | Offered before, didn't sell |
| 062-150-008-000 | Berry Creek | 0.14 | $3,929 | $2,941 | 1.34 | Above assessed | Offered before, didn't sell |
| 062-150-009-000 | Berry Creek | 0.12 | $3,929 | $2,941 | 1.34 | Above assessed | Offered before, didn't sell |
| 035-112-009-000 | Oroville | 0.11 | $13,778 | $8,132 | 1.69 | Above assessed | Structure on record Offered before, didn't sell |
| 059-087-017-000 | Stirling City | 0.16 | $4,160 | $1,522 | 2.73 | Above assessed | Offered before, didn't sell |
| 031-281-137-000 | Oroville | 1.05 | $32,974 | $9,757 | 3.38 | Above assessed | Offered before, didn't sell |
| 062-320-029-000 | Berry Creek | 0.56 | $7,209 | $1,993 | 3.62 | Above assessed | Offered before, didn't sell |
| 062-320-008-000 | Berry Creek | 0.52 | $18,199 | $4,551 | 4.00 | Above assessed | Offered before, didn't sell |
| 058-260-060-000 | Concow | 2.00 | $24,226 | $4,148 | 5.84 | Above assessed | Offered before, didn't sell |
| 062-190-025-000 | Berry Creek | 0.55 | $7,418 | $1,024 | 7.24 | Above assessed | Offered before, didn't sell |
| 033-067-003-000 | Oroville | 0.17 | $5,802 | $121 | 47.95 | Nominal assessment | Offered before, didn't sell |
| 001-081-006-000 | Biggs | 0.04 | $4,585 | $58 | 79.05 | Nominal assessment | Paper lot Offered before, didn't sell |
| 050-120-121-000 | Paradise | 0.38 | $5,392 | $35 | 154.06 | Nominal assessment | Offered before, didn't sell |
| 058-370-048-000 | Concow | 0.34 | $2,664 | $15 | 177.60 | Nominal assessment | Offered before, didn't sell |
| 052-080-054-000 | Paradise | 0.27 | $6,070 | $25 | 242.80 | Nominal assessment | Offered before, didn't sell |
| 052-250-052-000 | Paradise | 0.36 | $8,679 | $35 | 247.97 | Nominal assessment | Offered before, didn't sell |
| 051-280-005-000 | Paradise | 0.48 | $9,787 | $35 | 279.63 | Nominal assessment | Offered before, didn't sell |
| 053-180-086-000 | Paradise | 0.32 | $11,524 | $35 | 329.26 | Nominal assessment | Offered before, didn't sell |
| 052-040-067-000 | Paradise | 0.37 | $12,933 | $35 | 369.51 | Nominal assessment | Offered before, didn't sell |
| 066-420-011-000 | Magalia | 0.27 | $5,762 | $12 | 480.17 | Nominal assessment | Offered before, didn't sell |
| 050-040-132-000 | Paradise | 0.45 | $19,024 | $35 | 543.54 | Nominal assessment | Offered before, didn't sell |
| 058-370-027-000 | Concow | 0.30 | $8,691 | $15 | 579.40 | Nominal assessment | Offered before, didn't sell |
| 051-083-079-000 | Paradise | 0.66 | $21,013 | $35 | 600.37 | Nominal assessment | Offered before, didn't sell |
| 066-220-001-000 | Magalia | 0.23 | $7,448 | $12 | 620.67 | Nominal assessment | Offered before, didn't sell |
| 066-130-036-000 | Magalia | 0.24 | $7,549 | $12 | 629.08 | Nominal assessment | Offered before, didn't sell |
| 066-230-047-000 | Magalia | 0.25 | $7,698 | $12 | 641.50 | Nominal assessment | Offered before, didn't sell |
| 053-340-041-000 | Paradise | 0.09 | $3,228 | $5 | 645.60 | Nominal assessment | Paper lot Offered before, didn't sell |
| 033-232-003-000 | Oroville | 0.18 | $17,955 | $25 | 718.20 | Nominal assessment | Offered before, didn't sell |
| 066-100-010-000 | Magalia | 0.24 | $8,668 | $12 | 722.33 | Nominal assessment | Offered before, didn't sell |
| 066-270-036-000 | Magalia | 0.25 | $8,924 | $12 | 743.67 | Nominal assessment | Offered before, didn't sell |
| 058-410-029-000 | Concow | 0.30 | $11,181 | $15 | 745.40 | Nominal assessment | Offered before, didn't sell |
| 066-050-011-000 | Magalia | 0.25 | $9,961 | $12 | 830.08 | Nominal assessment | Offered before, didn't sell |
| 054-260-006-000 | Paradise | 0.28 | $22,707 | $25 | 908.28 | Nominal assessment | Offered before, didn't sell |
| 051-072-071-000 | Paradise | 0.71 | $6,436 | $4 | 1609.00 | Nominal assessment | Offered before, didn't sell |
| 052-290-079-000 | Paradise | 0.12 | $2,333 | $1 | 2333.00 | Nominal assessment | Offered before, didn't sell |
| 052-031-040-000 | Paradise | 0.54 | $9,871 | $4 | 2467.75 | Nominal assessment | Offered before, didn't sell |
| 055-520-085-000 | Paradise | 0.35 | $10,834 | $4 | 2708.50 | Nominal assessment | Offered before, didn't sell |
| 055-330-017-000 | Paradise | 0.50 | $12,960 | $3 | 4320.00 | Nominal assessment | Offered before, didn't sell |
| 054-161-037-000 | Paradise | 0.20 | $9,107 | $2 | 4553.50 | Nominal assessment | Offered before, didn't sell |
| 055-130-089-000 | Paradise | 0.34 | $14,630 | $3 | 4876.67 | Nominal assessment | Offered before, didn't sell |
| 033-232-026-000 | Oroville | 0.46 | $27,562 | $5 | 5512.40 | Nominal assessment | Offered before, didn't sell |
| 054-192-095-000 | Paradise | 0.34 | $18,429 | $3 | 6143.00 | Nominal assessment | Offered before, didn't sell |
| 033-232-025-000 | Oroville | 0.28 | $20,669 | $3 | 6889.67 | Nominal assessment | Offered before, didn't sell |
| 033-232-022-000 | Oroville | 0.28 | $20,927 | $3 | 6975.67 | Nominal assessment | Offered before, didn't sell |
| 051-171-067-000 | Paradise | 0.38 | $24,179 | $3 | 8059.67 | Nominal assessment | Offered before, didn't sell |
What the screen says
- Deep discount
- Opens at a quarter of the county's assessed value or less.
- Discount
- Opens between a quarter and 60% of assessed value.
- Near value
- Opens between 60% and 100% of assessed value — little headroom.
- Above assessed
- Opens for MORE than the county's own total assessed value. You are paying a premium on day one, before costs.
- Nominal assessment
- The county's total assessed value here is under $1,000, which is not what the parcel is worth — it is a leftover from an old nominal-value transfer that Proposition 13 never re-based. Dividing a real opening bid by it produces a large number that means the assessment is tiny, not that the price is outrageous. There is no usable ratio here, so this parcel is not ranked against the others.
- Offered before, didn't sell
- This parcel was in the county's previous sale and drew no bid. The market has already seen it once and passed. A lower opening bid this time is the county trying again, not a discount someone missed.
- Structure on record
- The county's records show something built here: improvement value on the assessor's roll, or a year built on its parcel map. That can be the asset or it can be the liability — a derelict building is a demolition bill, and an occupied one is a possession problem.
- Paper lot
- Under a tenth of an acre with nothing built on it. Too small to build on under most zoning — the classic legacy-subdivision lot that costs money to own and cannot be developed or easily resold.
105 parcels · every value traces to the county/auction source · download the full CSV
Source: Butte County Treasurer-Tax Collector re-offer list for the August 7–10, 2026 auction (published 2026-07-06) cross-checked against the Bid4Assets storefront, with assessed values from the county's 2025-26 roll as published on each auction listing and acreage from the Butte County GIS parcel layer. All 105 parcels read from the county's PDF and matched one-for-one against the auction platform: the minimum bid agrees on every row. Assessed values were taken from the county's own roll figures on each auction listing, and acreage from the county GIS layer, which matched 105 of 105. Assessed value is a county figure, not a market appraisal — a screen, not a verdict. Butte's GIS publishes no assessed values, so those figures come from the auction listings rather than the assessor's service directly.
Want the next California sale read like this — free, the day the list drops?
Get the next sale by email